セラーフォーラム
サインイン
サインイン
imgサインイン
imgサインイン
user profile
Seller_6Ob7qrvqctlHY

Amazon is not respecting my Order handling capacity

Losses and losses of money for more than 3 month, in extra labor is having my business due to Amazon frequently not respecting the set Order handling capacity

I sell customized products and I have a limited capacity to ship orders per day, but the system is constantly not respecting this as I have up to 3 times more orders to ship than my set capacity in my account.

I have already opened many cases and I don't know how to express my frustration anymore.

I am coming to think that amazon support is a scam. After making you wait a long time, they answer you with nonsense or a really amazing level of incompetence that forces you to explain everything over and over again.

Then they transfer the case several times and I have tried up to 3 hours explaining the same thing several times so that finally even transferring the case to specialized team, the cases are closed without solution and without any answer.

The same thing happens again for tomorrow. My capacity is 16 order per day and I have more than 40 orders with the same shipping date.

This is a complete lack of respect.

If we do not comply with the rules, we are punished, stripped of benefits, suffer deactivation of our accounts in some cases even inability to withdraw our money.

But if Amazon does not respect our business, not even complying with its own rules, what happens? It doesn't take any responsibility, not even a solution to its own problem.

These are some of the cases I opened for this problem.

16656910131

16656284541

16656239421

15992777021

If someone has had this problem and has get a solution, could you help me?

102件の閲覧
6件の返信
タグ:配送料
21
返信
user profile
Seller_6Ob7qrvqctlHY

Amazon is not respecting my Order handling capacity

Losses and losses of money for more than 3 month, in extra labor is having my business due to Amazon frequently not respecting the set Order handling capacity

I sell customized products and I have a limited capacity to ship orders per day, but the system is constantly not respecting this as I have up to 3 times more orders to ship than my set capacity in my account.

I have already opened many cases and I don't know how to express my frustration anymore.

I am coming to think that amazon support is a scam. After making you wait a long time, they answer you with nonsense or a really amazing level of incompetence that forces you to explain everything over and over again.

Then they transfer the case several times and I have tried up to 3 hours explaining the same thing several times so that finally even transferring the case to specialized team, the cases are closed without solution and without any answer.

The same thing happens again for tomorrow. My capacity is 16 order per day and I have more than 40 orders with the same shipping date.

This is a complete lack of respect.

If we do not comply with the rules, we are punished, stripped of benefits, suffer deactivation of our accounts in some cases even inability to withdraw our money.

But if Amazon does not respect our business, not even complying with its own rules, what happens? It doesn't take any responsibility, not even a solution to its own problem.

These are some of the cases I opened for this problem.

16656910131

16656284541

16656239421

15992777021

If someone has had this problem and has get a solution, could you help me?

タグ:配送料
21
102件の閲覧
6件の返信
返信
6件の返信
user profile
Dominic_Amazon

Hi @Seller_6Ob7qrvqctlHY,

Dominic from Amazon here, happy to share some additional info on this. I took a look at the case 16656910131 and can see seller support did investigate, and their findings were correct.

According to our investigation the way that order handling capacity works is that once the 16 order limit is reached, orders with Same Day Handling Time, 1 Day Handling Time or 2 Day Handling time will be extended to the next available shipping day.

So for example this Custom Order that you provided ending in 7047 its has a purchase date of Sat, Nov 9, 2024 and the Ship by date is Wed, Nov 13, 2024 PST to Thu, Nov 14, 2024 meaning that the rule is working as intended.

Best,

Dominic

01
user profile
Seller_6Ob7qrvqctlHY

The same answer as always, they don't check anything.

Take a look at the last case, 16721469721, there are even the orders there.

What can you tell me? How do you explain 100 orders with the same shipping date?

order-id earliest-ship-date latest-ship-date

112-2584237-8266631 03/12/2024 00:00 04/12/2024 23:59

111-8786990-0340250 03/12/2024 00:00 04/12/2024 23:59

113-6742387-8945810 03/12/2024 00:00 04/12/2024 23:59

114-4020737-2634632 03/12/2024 00:00 04/12/2024 23:59

114-0000175-2858621 03/12/2024 00:00 04/12/2024 23:59

111-7998999-1980239 03/12/2024 00:00 04/12/2024 23:59

111-4785126-3764259 03/12/2024 00:00 04/12/2024 23:59

112-8200235-3577061 03/12/2024 00:00 04/12/2024 23:59

112-8200235-3577061 03/12/2024 00:00 04/12/2024 23:59

111-9742296-7048237 03/12/2024 00:00 04/12/2024 23:59

112-7423611-3993053 03/12/2024 00:00 04/12/2024 23:59

111-4616590-0453800 03/12/2024 00:00 04/12/2024 23:59

114-9353337-3171457 03/12/2024 00:00 04/12/2024 23:59

114-1118252-9053037 03/12/2024 00:00 04/12/2024 23:59

113-8511496-9916255 03/12/2024 00:00 04/12/2024 23:59

113-8511496-9916255 03/12/2024 00:00 04/12/2024 23:59

111-0859312-1662630 03/12/2024 00:00 04/12/2024 23:59

111-5530642-0244215 03/12/2024 00:00 04/12/2024 23:59

114-6373996-9524200 03/12/2024 00:00 04/12/2024 23:59

114-4348792-8685011 03/12/2024 00:00 04/12/2024 23:59

112-1469499-0753853 03/12/2024 00:00 04/12/2024 23:59

112-1469499-0753853 03/12/2024 00:00 04/12/2024 23:59

114-0458173-7502642 03/12/2024 00:00 04/12/2024 23:59

114-6029942-9210653 03/12/2024 00:00 04/12/2024 23:59

113-0817693-4173050 03/12/2024 00:00 04/12/2024 23:59

114-8683945-7484249 03/12/2024 00:00 04/12/2024 23:59

114-5224587-7812239 03/12/2024 00:00 04/12/2024 23:59

114-6217312-6884215 03/12/2024 00:00 04/12/2024 23:59

114-2014834-0293017 03/12/2024 00:00 04/12/2024 23:59

113-0140664-2625073 03/12/2024 00:00 04/12/2024 23:59

113-3054904-5962601 03/12/2024 00:00 04/12/2024 23:59

111-1637053-1705861 03/12/2024 00:00 04/12/2024 23:59

112-6535755-2675461 03/12/2024 00:00 04/12/2024 23:59

112-4170915-7040242 03/12/2024 00:00 04/12/2024 23:59

114-1194719-0259463 03/12/2024 00:00 04/12/2024 23:59

111-2369711-6123431 03/12/2024 00:00 04/12/2024 23:59

112-5758327-6125027 03/12/2024 00:00 04/12/2024 23:59

112-3015767-9228262 03/12/2024 00:00 04/12/2024 23:59

112-5488676-6371429 03/12/2024 00:00 04/12/2024 23:59

111-6994753-7835426 03/12/2024 00:00 04/12/2024 23:59

113-8108583-5206605 03/12/2024 00:00 04/12/2024 23:59

114-4992259-9355448 03/12/2024 00:00 04/12/2024 23:59

114-7311589-5901859 03/12/2024 00:00 04/12/2024 23:59

114-7311589-5901859 03/12/2024 00:00 04/12/2024 23:59

112-5410982-3724202 03/12/2024 00:00 04/12/2024 23:59

112-5410982-3724202 03/12/2024 00:00 04/12/2024 23:59

113-2828854-5642645 03/12/2024 00:00 04/12/2024 23:59

114-6220565-4742646 03/12/2024 00:00 04/12/2024 23:59

114-3364480-4524226 03/12/2024 00:00 04/12/2024 23:59

111-1056409-0301066 03/12/2024 00:00 04/12/2024 23:59

114-5691182-2693841 03/12/2024 00:00 04/12/2024 23:59

112-2506748-1896205 03/12/2024 00:00 04/12/2024 23:59

113-2717087-5905809 03/12/2024 00:00 04/12/2024 23:59

111-0006302-2325062 03/12/2024 00:00 04/12/2024 23:59

111-0467538-1216216 03/12/2024 00:00 04/12/2024 23:59

111-0467538-1216216 03/12/2024 00:00 04/12/2024 23:59

113-7457169-8488266 03/12/2024 00:00 04/12/2024 23:59

111-6761148-6451403 03/12/2024 00:00 04/12/2024 23:59

114-1396973-3509843 03/12/2024 00:00 04/12/2024 23:59

112-0838862-7672203 03/12/2024 00:00 04/12/2024 23:59

113-2283990-4197066 03/12/2024 00:00 04/12/2024 23:59

113-7357577-4395461 03/12/2024 00:00 04/12/2024 23:59

114-5735994-3773009 03/12/2024 00:00 04/12/2024 23:59

114-5131609-6443428 03/12/2024 00:00 04/12/2024 23:59

113-0923495-1738653 03/12/2024 00:00 04/12/2024 23:59

111-3137487-0219418 03/12/2024 00:00 04/12/2024 23:59

114-6582282-8020255 03/12/2024 00:00 04/12/2024 23:59

113-4361606-2909847 03/12/2024 00:00 04/12/2024 23:59

113-8703462-0140203 03/12/2024 00:00 04/12/2024 23:59

114-9583801-9573036 03/12/2024 00:00 04/12/2024 23:59

111-8892403-6888251 03/12/2024 00:00 04/12/2024 23:59

112-5644981-1933006 03/12/2024 00:00 04/12/2024 23:59

112-5644981-1933006 03/12/2024 00:00 04/12/2024 23:59

112-5772338-1468232 03/12/2024 00:00 04/12/2024 23:59

112-7149186-6629042 03/12/2024 00:00 04/12/2024 23:59

112-7149186-6629042 03/12/2024 00:00 04/12/2024 23:59

114-5081426-0377037 03/12/2024 00:00 04/12/2024 23:59

113-5742133-5921828 03/12/2024 00:00 04/12/2024 23:59

111-5661731-3841816 03/12/2024 00:00 04/12/2024 23:59

111-9250223-7164231 03/12/2024 00:00 04/12/2024 23:59

113-0036967-0718652 03/12/2024 00:00 04/12/2024 23:59

111-8106158-9561845 03/12/2024 00:00 04/12/2024 23:59

113-9220053-7753846 03/12/2024 00:00 04/12/2024 23:59

113-4068429-6214641 03/12/2024 00:00 04/12/2024 23:59

114-1078889-4789056 03/12/2024 00:00 04/12/2024 23:59

112-0419937-9705846 03/12/2024 00:00 04/12/2024 23:59

112-0361053-9454671 03/12/2024 00:00 04/12/2024 23:59

114-5790323-6602665 03/12/2024 00:00 04/12/2024 23:59

113-7509133-0753813 03/12/2024 00:00 04/12/2024 23:59

113-9885248-8437020 03/12/2024 00:00 04/12/2024 23:59

113-6246384-7036242 03/12/2024 00:00 04/12/2024 23:59

111-5776374-8704246 03/12/2024 00:00 04/12/2024 23:59

112-3635420-6584251 03/12/2024 00:00 04/12/2024 23:59

113-3678479-3550636 03/12/2024 00:00 04/12/2024 23:59

113-6897992-1938641 03/12/2024 00:00 04/12/2024 23:59

113-3067247-8782628 03/12/2024 00:00 04/12/2024 23:59

112-8469945-1942623 03/12/2024 00:00 04/12/2024 23:59

113-0065012-8147441 03/12/2024 00:00 04/12/2024 23:59

112-1858296-3869056 03/12/2024 00:00 04/12/2024 23:59

114-5688972-5458629 03/12/2024 00:00 04/12/2024 23:59

112-4498400-0464213 03/12/2024 00:00 04/12/2024 23:59

20
user profile
KJ_Amazon

Hello @Seller_6Ob7qrvqctlHY

I have been working with our partner teams to escalate seller reports of Order Handling Capacity not working as designed.

Have you seen the issue continue this week, or is the 16-order capacity being followed?

10
user profile
Seller_6Ob7qrvqctlHY

Yes, I see It always happens at least once a week

10
user profile
Seller_6Ob7qrvqctlHY

Almost 2 month since the last open case and still waiting for a solution and losing money because it is still happening.

This week it happened again.

I have 21 orders with the same ship date and my capacity is reduced to 10 orders per day.

I don't know what to do anymore, It is so frustrating, nobody solves anything, nobody takes charge and I keep losing money.

order-id earliest-ship-date latest-ship-date

111-0069393-4468276 14/01/2025 00:00 15/01/2025 23:59

114-6905357-9339430 14/01/2025 00:00 15/01/2025 23:59

112-7662037-0321834 14/01/2025 00:00 15/01/2025 23:59

112-2933291-3214643 14/01/2025 00:00 15/01/2025 23:59

114-4120911-1859461 14/01/2025 00:00 15/01/2025 23:59

111-3749120-6459467 14/01/2025 00:00 15/01/2025 23:59

112-9778328-3986662 14/01/2025 00:00 15/01/2025 23:59

114-2001329-8085016 14/01/2025 00:00 15/01/2025 23:59

113-1614135-7437856 14/01/2025 00:00 15/01/2025 23:59

113-1614135-7437856 14/01/2025 00:00 15/01/2025 23:59

112-4361161-3281810 14/01/2025 00:00 15/01/2025 23:59

111-8960006-9954652 14/01/2025 00:00 15/01/2025 23:59

114-3280185-6633033 14/01/2025 00:00 15/01/2025 23:59

112-9356236-5534619 14/01/2025 00:00 15/01/2025 23:59

111-9353479-4444210 14/01/2025 00:00 15/01/2025 23:59

112-4097138-4661037 14/01/2025 00:00 15/01/2025 23:59

112-5438698-2401800 14/01/2025 00:00 15/01/2025 23:59

112-0918136-7452223 14/01/2025 00:00 15/01/2025 23:59

112-0134627-6786605 14/01/2025 00:00 15/01/2025 23:59

113-5513329-9533857 14/01/2025 00:00 15/01/2025 23:59

112-7036299-3519468 14/01/2025 00:00 15/01/2025 23:59

00
user profile
KJ_Amazon

Thank you for those order IDs and the additional details @Seller_6Ob7qrvqctlHY

Once the Order Handling Capacity limit is reached, orders with same day handling time, 1 day handling time or 2 day handling time will be extended to the next available shipping day.

If orders have handling times longer than two days they will not be eligible for OHC extensions.

I shared your order IDs with our partner team for their review and to check the handling time for those orders.

00
このディスカッションをフォローして、新しいアクティビティの通知を受け取りましょう
user profile
Seller_6Ob7qrvqctlHY

Amazon is not respecting my Order handling capacity

Losses and losses of money for more than 3 month, in extra labor is having my business due to Amazon frequently not respecting the set Order handling capacity

I sell customized products and I have a limited capacity to ship orders per day, but the system is constantly not respecting this as I have up to 3 times more orders to ship than my set capacity in my account.

I have already opened many cases and I don't know how to express my frustration anymore.

I am coming to think that amazon support is a scam. After making you wait a long time, they answer you with nonsense or a really amazing level of incompetence that forces you to explain everything over and over again.

Then they transfer the case several times and I have tried up to 3 hours explaining the same thing several times so that finally even transferring the case to specialized team, the cases are closed without solution and without any answer.

The same thing happens again for tomorrow. My capacity is 16 order per day and I have more than 40 orders with the same shipping date.

This is a complete lack of respect.

If we do not comply with the rules, we are punished, stripped of benefits, suffer deactivation of our accounts in some cases even inability to withdraw our money.

But if Amazon does not respect our business, not even complying with its own rules, what happens? It doesn't take any responsibility, not even a solution to its own problem.

These are some of the cases I opened for this problem.

16656910131

16656284541

16656239421

15992777021

If someone has had this problem and has get a solution, could you help me?

102件の閲覧
6件の返信
タグ:配送料
21
返信
user profile
Seller_6Ob7qrvqctlHY

Amazon is not respecting my Order handling capacity

Losses and losses of money for more than 3 month, in extra labor is having my business due to Amazon frequently not respecting the set Order handling capacity

I sell customized products and I have a limited capacity to ship orders per day, but the system is constantly not respecting this as I have up to 3 times more orders to ship than my set capacity in my account.

I have already opened many cases and I don't know how to express my frustration anymore.

I am coming to think that amazon support is a scam. After making you wait a long time, they answer you with nonsense or a really amazing level of incompetence that forces you to explain everything over and over again.

Then they transfer the case several times and I have tried up to 3 hours explaining the same thing several times so that finally even transferring the case to specialized team, the cases are closed without solution and without any answer.

The same thing happens again for tomorrow. My capacity is 16 order per day and I have more than 40 orders with the same shipping date.

This is a complete lack of respect.

If we do not comply with the rules, we are punished, stripped of benefits, suffer deactivation of our accounts in some cases even inability to withdraw our money.

But if Amazon does not respect our business, not even complying with its own rules, what happens? It doesn't take any responsibility, not even a solution to its own problem.

These are some of the cases I opened for this problem.

16656910131

16656284541

16656239421

15992777021

If someone has had this problem and has get a solution, could you help me?

タグ:配送料
21
102件の閲覧
6件の返信
返信
user profile

Amazon is not respecting my Order handling capacity

投稿者:Seller_6Ob7qrvqctlHY

Losses and losses of money for more than 3 month, in extra labor is having my business due to Amazon frequently not respecting the set Order handling capacity

I sell customized products and I have a limited capacity to ship orders per day, but the system is constantly not respecting this as I have up to 3 times more orders to ship than my set capacity in my account.

I have already opened many cases and I don't know how to express my frustration anymore.

I am coming to think that amazon support is a scam. After making you wait a long time, they answer you with nonsense or a really amazing level of incompetence that forces you to explain everything over and over again.

Then they transfer the case several times and I have tried up to 3 hours explaining the same thing several times so that finally even transferring the case to specialized team, the cases are closed without solution and without any answer.

The same thing happens again for tomorrow. My capacity is 16 order per day and I have more than 40 orders with the same shipping date.

This is a complete lack of respect.

If we do not comply with the rules, we are punished, stripped of benefits, suffer deactivation of our accounts in some cases even inability to withdraw our money.

But if Amazon does not respect our business, not even complying with its own rules, what happens? It doesn't take any responsibility, not even a solution to its own problem.

These are some of the cases I opened for this problem.

16656910131

16656284541

16656239421

15992777021

If someone has had this problem and has get a solution, could you help me?

タグ:配送料
21
102件の閲覧
6件の返信
返信
6件の返信
6件の返信
クイックフィルター
並べ替え
user profile
Dominic_Amazon

Hi @Seller_6Ob7qrvqctlHY,

Dominic from Amazon here, happy to share some additional info on this. I took a look at the case 16656910131 and can see seller support did investigate, and their findings were correct.

According to our investigation the way that order handling capacity works is that once the 16 order limit is reached, orders with Same Day Handling Time, 1 Day Handling Time or 2 Day Handling time will be extended to the next available shipping day.

So for example this Custom Order that you provided ending in 7047 its has a purchase date of Sat, Nov 9, 2024 and the Ship by date is Wed, Nov 13, 2024 PST to Thu, Nov 14, 2024 meaning that the rule is working as intended.

Best,

Dominic

01
user profile
Seller_6Ob7qrvqctlHY

The same answer as always, they don't check anything.

Take a look at the last case, 16721469721, there are even the orders there.

What can you tell me? How do you explain 100 orders with the same shipping date?

order-id earliest-ship-date latest-ship-date

112-2584237-8266631 03/12/2024 00:00 04/12/2024 23:59

111-8786990-0340250 03/12/2024 00:00 04/12/2024 23:59

113-6742387-8945810 03/12/2024 00:00 04/12/2024 23:59

114-4020737-2634632 03/12/2024 00:00 04/12/2024 23:59

114-0000175-2858621 03/12/2024 00:00 04/12/2024 23:59

111-7998999-1980239 03/12/2024 00:00 04/12/2024 23:59

111-4785126-3764259 03/12/2024 00:00 04/12/2024 23:59

112-8200235-3577061 03/12/2024 00:00 04/12/2024 23:59

112-8200235-3577061 03/12/2024 00:00 04/12/2024 23:59

111-9742296-7048237 03/12/2024 00:00 04/12/2024 23:59

112-7423611-3993053 03/12/2024 00:00 04/12/2024 23:59

111-4616590-0453800 03/12/2024 00:00 04/12/2024 23:59

114-9353337-3171457 03/12/2024 00:00 04/12/2024 23:59

114-1118252-9053037 03/12/2024 00:00 04/12/2024 23:59

113-8511496-9916255 03/12/2024 00:00 04/12/2024 23:59

113-8511496-9916255 03/12/2024 00:00 04/12/2024 23:59

111-0859312-1662630 03/12/2024 00:00 04/12/2024 23:59

111-5530642-0244215 03/12/2024 00:00 04/12/2024 23:59

114-6373996-9524200 03/12/2024 00:00 04/12/2024 23:59

114-4348792-8685011 03/12/2024 00:00 04/12/2024 23:59

112-1469499-0753853 03/12/2024 00:00 04/12/2024 23:59

112-1469499-0753853 03/12/2024 00:00 04/12/2024 23:59

114-0458173-7502642 03/12/2024 00:00 04/12/2024 23:59

114-6029942-9210653 03/12/2024 00:00 04/12/2024 23:59

113-0817693-4173050 03/12/2024 00:00 04/12/2024 23:59

114-8683945-7484249 03/12/2024 00:00 04/12/2024 23:59

114-5224587-7812239 03/12/2024 00:00 04/12/2024 23:59

114-6217312-6884215 03/12/2024 00:00 04/12/2024 23:59

114-2014834-0293017 03/12/2024 00:00 04/12/2024 23:59

113-0140664-2625073 03/12/2024 00:00 04/12/2024 23:59

113-3054904-5962601 03/12/2024 00:00 04/12/2024 23:59

111-1637053-1705861 03/12/2024 00:00 04/12/2024 23:59

112-6535755-2675461 03/12/2024 00:00 04/12/2024 23:59

112-4170915-7040242 03/12/2024 00:00 04/12/2024 23:59

114-1194719-0259463 03/12/2024 00:00 04/12/2024 23:59

111-2369711-6123431 03/12/2024 00:00 04/12/2024 23:59

112-5758327-6125027 03/12/2024 00:00 04/12/2024 23:59

112-3015767-9228262 03/12/2024 00:00 04/12/2024 23:59

112-5488676-6371429 03/12/2024 00:00 04/12/2024 23:59

111-6994753-7835426 03/12/2024 00:00 04/12/2024 23:59

113-8108583-5206605 03/12/2024 00:00 04/12/2024 23:59

114-4992259-9355448 03/12/2024 00:00 04/12/2024 23:59

114-7311589-5901859 03/12/2024 00:00 04/12/2024 23:59

114-7311589-5901859 03/12/2024 00:00 04/12/2024 23:59

112-5410982-3724202 03/12/2024 00:00 04/12/2024 23:59

112-5410982-3724202 03/12/2024 00:00 04/12/2024 23:59

113-2828854-5642645 03/12/2024 00:00 04/12/2024 23:59

114-6220565-4742646 03/12/2024 00:00 04/12/2024 23:59

114-3364480-4524226 03/12/2024 00:00 04/12/2024 23:59

111-1056409-0301066 03/12/2024 00:00 04/12/2024 23:59

114-5691182-2693841 03/12/2024 00:00 04/12/2024 23:59

112-2506748-1896205 03/12/2024 00:00 04/12/2024 23:59

113-2717087-5905809 03/12/2024 00:00 04/12/2024 23:59

111-0006302-2325062 03/12/2024 00:00 04/12/2024 23:59

111-0467538-1216216 03/12/2024 00:00 04/12/2024 23:59

111-0467538-1216216 03/12/2024 00:00 04/12/2024 23:59

113-7457169-8488266 03/12/2024 00:00 04/12/2024 23:59

111-6761148-6451403 03/12/2024 00:00 04/12/2024 23:59

114-1396973-3509843 03/12/2024 00:00 04/12/2024 23:59

112-0838862-7672203 03/12/2024 00:00 04/12/2024 23:59

113-2283990-4197066 03/12/2024 00:00 04/12/2024 23:59

113-7357577-4395461 03/12/2024 00:00 04/12/2024 23:59

114-5735994-3773009 03/12/2024 00:00 04/12/2024 23:59

114-5131609-6443428 03/12/2024 00:00 04/12/2024 23:59

113-0923495-1738653 03/12/2024 00:00 04/12/2024 23:59

111-3137487-0219418 03/12/2024 00:00 04/12/2024 23:59

114-6582282-8020255 03/12/2024 00:00 04/12/2024 23:59

113-4361606-2909847 03/12/2024 00:00 04/12/2024 23:59

113-8703462-0140203 03/12/2024 00:00 04/12/2024 23:59

114-9583801-9573036 03/12/2024 00:00 04/12/2024 23:59

111-8892403-6888251 03/12/2024 00:00 04/12/2024 23:59

112-5644981-1933006 03/12/2024 00:00 04/12/2024 23:59

112-5644981-1933006 03/12/2024 00:00 04/12/2024 23:59

112-5772338-1468232 03/12/2024 00:00 04/12/2024 23:59

112-7149186-6629042 03/12/2024 00:00 04/12/2024 23:59

112-7149186-6629042 03/12/2024 00:00 04/12/2024 23:59

114-5081426-0377037 03/12/2024 00:00 04/12/2024 23:59

113-5742133-5921828 03/12/2024 00:00 04/12/2024 23:59

111-5661731-3841816 03/12/2024 00:00 04/12/2024 23:59

111-9250223-7164231 03/12/2024 00:00 04/12/2024 23:59

113-0036967-0718652 03/12/2024 00:00 04/12/2024 23:59

111-8106158-9561845 03/12/2024 00:00 04/12/2024 23:59

113-9220053-7753846 03/12/2024 00:00 04/12/2024 23:59

113-4068429-6214641 03/12/2024 00:00 04/12/2024 23:59

114-1078889-4789056 03/12/2024 00:00 04/12/2024 23:59

112-0419937-9705846 03/12/2024 00:00 04/12/2024 23:59

112-0361053-9454671 03/12/2024 00:00 04/12/2024 23:59

114-5790323-6602665 03/12/2024 00:00 04/12/2024 23:59

113-7509133-0753813 03/12/2024 00:00 04/12/2024 23:59

113-9885248-8437020 03/12/2024 00:00 04/12/2024 23:59

113-6246384-7036242 03/12/2024 00:00 04/12/2024 23:59

111-5776374-8704246 03/12/2024 00:00 04/12/2024 23:59

112-3635420-6584251 03/12/2024 00:00 04/12/2024 23:59

113-3678479-3550636 03/12/2024 00:00 04/12/2024 23:59

113-6897992-1938641 03/12/2024 00:00 04/12/2024 23:59

113-3067247-8782628 03/12/2024 00:00 04/12/2024 23:59

112-8469945-1942623 03/12/2024 00:00 04/12/2024 23:59

113-0065012-8147441 03/12/2024 00:00 04/12/2024 23:59

112-1858296-3869056 03/12/2024 00:00 04/12/2024 23:59

114-5688972-5458629 03/12/2024 00:00 04/12/2024 23:59

112-4498400-0464213 03/12/2024 00:00 04/12/2024 23:59

20
user profile
KJ_Amazon

Hello @Seller_6Ob7qrvqctlHY

I have been working with our partner teams to escalate seller reports of Order Handling Capacity not working as designed.

Have you seen the issue continue this week, or is the 16-order capacity being followed?

10
user profile
Seller_6Ob7qrvqctlHY

Yes, I see It always happens at least once a week

10
user profile
Seller_6Ob7qrvqctlHY

Almost 2 month since the last open case and still waiting for a solution and losing money because it is still happening.

This week it happened again.

I have 21 orders with the same ship date and my capacity is reduced to 10 orders per day.

I don't know what to do anymore, It is so frustrating, nobody solves anything, nobody takes charge and I keep losing money.

order-id earliest-ship-date latest-ship-date

111-0069393-4468276 14/01/2025 00:00 15/01/2025 23:59

114-6905357-9339430 14/01/2025 00:00 15/01/2025 23:59

112-7662037-0321834 14/01/2025 00:00 15/01/2025 23:59

112-2933291-3214643 14/01/2025 00:00 15/01/2025 23:59

114-4120911-1859461 14/01/2025 00:00 15/01/2025 23:59

111-3749120-6459467 14/01/2025 00:00 15/01/2025 23:59

112-9778328-3986662 14/01/2025 00:00 15/01/2025 23:59

114-2001329-8085016 14/01/2025 00:00 15/01/2025 23:59

113-1614135-7437856 14/01/2025 00:00 15/01/2025 23:59

113-1614135-7437856 14/01/2025 00:00 15/01/2025 23:59

112-4361161-3281810 14/01/2025 00:00 15/01/2025 23:59

111-8960006-9954652 14/01/2025 00:00 15/01/2025 23:59

114-3280185-6633033 14/01/2025 00:00 15/01/2025 23:59

112-9356236-5534619 14/01/2025 00:00 15/01/2025 23:59

111-9353479-4444210 14/01/2025 00:00 15/01/2025 23:59

112-4097138-4661037 14/01/2025 00:00 15/01/2025 23:59

112-5438698-2401800 14/01/2025 00:00 15/01/2025 23:59

112-0918136-7452223 14/01/2025 00:00 15/01/2025 23:59

112-0134627-6786605 14/01/2025 00:00 15/01/2025 23:59

113-5513329-9533857 14/01/2025 00:00 15/01/2025 23:59

112-7036299-3519468 14/01/2025 00:00 15/01/2025 23:59

00
user profile
KJ_Amazon

Thank you for those order IDs and the additional details @Seller_6Ob7qrvqctlHY

Once the Order Handling Capacity limit is reached, orders with same day handling time, 1 day handling time or 2 day handling time will be extended to the next available shipping day.

If orders have handling times longer than two days they will not be eligible for OHC extensions.

I shared your order IDs with our partner team for their review and to check the handling time for those orders.

00
このディスカッションをフォローして、新しいアクティビティの通知を受け取りましょう
user profile
Dominic_Amazon

Hi @Seller_6Ob7qrvqctlHY,

Dominic from Amazon here, happy to share some additional info on this. I took a look at the case 16656910131 and can see seller support did investigate, and their findings were correct.

According to our investigation the way that order handling capacity works is that once the 16 order limit is reached, orders with Same Day Handling Time, 1 Day Handling Time or 2 Day Handling time will be extended to the next available shipping day.

So for example this Custom Order that you provided ending in 7047 its has a purchase date of Sat, Nov 9, 2024 and the Ship by date is Wed, Nov 13, 2024 PST to Thu, Nov 14, 2024 meaning that the rule is working as intended.

Best,

Dominic

01
user profile
Dominic_Amazon

Hi @Seller_6Ob7qrvqctlHY,

Dominic from Amazon here, happy to share some additional info on this. I took a look at the case 16656910131 and can see seller support did investigate, and their findings were correct.

According to our investigation the way that order handling capacity works is that once the 16 order limit is reached, orders with Same Day Handling Time, 1 Day Handling Time or 2 Day Handling time will be extended to the next available shipping day.

So for example this Custom Order that you provided ending in 7047 its has a purchase date of Sat, Nov 9, 2024 and the Ship by date is Wed, Nov 13, 2024 PST to Thu, Nov 14, 2024 meaning that the rule is working as intended.

Best,

Dominic

01
返信
user profile
Seller_6Ob7qrvqctlHY

The same answer as always, they don't check anything.

Take a look at the last case, 16721469721, there are even the orders there.

What can you tell me? How do you explain 100 orders with the same shipping date?

order-id earliest-ship-date latest-ship-date

112-2584237-8266631 03/12/2024 00:00 04/12/2024 23:59

111-8786990-0340250 03/12/2024 00:00 04/12/2024 23:59

113-6742387-8945810 03/12/2024 00:00 04/12/2024 23:59

