The FBA Inventory report provides data to help you manage your inventory. It gives you a consolidated view of your inventory metrics across sales, shipment statuses, fees, and aged and excess units to help you identify and take action on your overstocked inventory.
The following metrics are included to help you make inventory management decisions:
You can also use the FBA Inventory tool to help identify your overstock inventory.
Field name | Description | Example |
---|---|---|
snapshot-date | The date the report was generated | 2011-06-26T07:00:00+00:00 |
sku | Unique blocks of letters and numbers that you assign to the products that you are selling | MSKU-12345-prod1 |
FNSKU | Unique blocks of letters and numbers that Amazon assigns to products that are stored in and fulfilled from an Amazon fulfillment center | X003459202 |
asin | Unique blocks of 10 letters or numbers that Amazon assigns to the products that are sold through Amazon | B0159KFV53 |
product-name | The name of your product | ACME Gifts for Girls |
condition | The condition of the unit (for example, new or used) | New |
available | Available (sellable inventory) quantity | 24 |
quantity-with-removals-in-progress | The number of units that you have asked to be returned to you or disposed of | 14 |
inventory-age-0-to-90-days | The number of sellable units that have been in the fulfillment center for the last 0-90 days | 0 |
inventory-age-91-to-180-days | The number of sellable units that have been in the fulfillment center for the last 91-180 days | 10 |
inventory-age-181-to-270-days | The number of sellable units that have been in the fulfillment center for the last 181-270 days | 6 |
inventory-age-271-to-365-days | The number of sellable units that have been in the fulfillment center for the last 271-365 days | 96 |
inventory-age-365-plus-days | The number of sellable units that have been in the fulfillment center for the last 365+ days | 123 |
currency | The currency for the estimated long-term storage fee charge | JPY |
quantity-to-be-charged-ltsf-6-month | The number of available units that will have been in the fulfillment center for 180 to 365 days and would be subject to the 180-day long-term storage fee charge as of the next charge date. For example, FBA Small and Light products are subject to this 180-day fee. | 14 |
projected-ltsf-6-month | The projected long-term storage fee for units that have been in fulfillment centers for 180 to 365 days on the next charge date | 12.98 |
quantity-to-be-charged-ltsf-12-month | The number of available units that will have been in the fulfillment center for more than 365 days as of the next charge date (monthly on the 15th) | 4 |
estimated-ltsf-next-charge | The estimated long-term storage fee for units that have been in fulfillment centers for more than 365 days on the next charge date (monthly on the 15th) | 500 |
units-shipped-last-7-days | Units shipped in the last 7 days | 12 |
units-shipped-last-30-days | Units shipped in the last 30 days | 15 |
units-shipped-last-60-days | Units shipped in the last 60 days | 67 |
units-shipped-last-90-days | Units shipped in the last 90 days | 156 |
alert |
This is displayed when an item has a low-traffic or low-conversion alert.
|
Low traffic |
your-price | Your listed price | 1,980 |
sales_price | Your sales price if you are running a sale on the product | 1,500 |
lowest_price_new | The lowest price (including shipping) for this item in new condition on Amazon | 1,500 |
lowest_price_used | The lowest price (including shipping) for this item in used condition on Amazon | 400 |
recommended-action | The action recommended for your inventory. Recommendations are based on your current customer demand and on whether it would cost you less to take an action than to do nothing. | Create Outlet deal |
healthy-inventory-level | Quantity of inventory that is not considered excess based on product demand and your costs. Our recommendations are based on helping you reach this level of inventory. | 30 |
recommended-sales-price | Sales price recommended to help you sell through your inventory based on your current inventory settings. This value may be different from the lowest price or Featured Offer price. We recommend that you keep your product at this price until you have sold through your excess inventory. | 1,000 |
recommended-sale-duration | If a sale is recommended, this is the estimated sale duration in days that would likely help you sell through your excess inventory. | 14 |
recommended-removal-quantity | Estimated number of units that would likely benefit from removal instead of being charged storage fees | 4 |
estimated-cost-savings-of-recommended-actions | Estimated cost savings between taking the recommended action versus the storage fees you would incur on that inventory by taking no action | 2.0 |
sell-through | The rate at which your units sold and shipped over the past 90 days divided by the average inventory available at fulfillment centers during that time. Tracking your sell-through rate can help you determine whether you need to take action to improve traffic or conversion for your products. | 1.4 |
item-volume | The volume of the item, which is calculated by multiplying the longest side, median side, and shortest side together. These measurements generally correspond to the length, width, and height of the item. | .23 |
volume-units | Unit of measurement for the volume of the item | Cubic meters |
storage-type |
Storage-type category of the product for which storage limits are set.
Note: Standard size includes small and standard types.
|
Oversize |
storage-volume | Storage volume is the total usage for this product in our fulfillment centers minus inventory that is pending removal | 15.24 |
store | The Amazon store where the product is located | Italy |
product-group | Distinct product grouping distinguishing products like books, from watches or video games | gl_grocery |
sales-rank | Sales rank is the current rank for your product. The change in sales rank value is the plus or minus change in the past 7 days. | 15046 |
days-of-supply | The estimated number of days that your current inventory supply will last based on the projected demand for your product | 45 |
estimated-excess-quantity | Estimated excess units are overstocked units based on your current sales velocity and customer demand forecast. It’s costing you more to keep these units on hand and pay storage fees than to reduce the number of units through a price reduction or removal. | 100 |
weeks-of-cover-last-30-days | Your historical trailing 30-day on-hand inventory average divided by your units sold over the same time period divided by 4 weeks. If you sold 400 units of a given item in the last 30 days (4 weeks) and had 100 sellable units in fulfillment centers, your weeks of cover last 30 days would be 1. | 4.1 |
weeks-of-cover-last-90-days | Your historical trailing 90-day on-hand inventory average divided by your units sold over the same time period divided by 12 weeks. If you sold 400 units of a given item in the last 90 days (12 weeks) and had an average of 10 sellable units in fulfillment centers, your weeks of cover last 90 days would be 3.33. | 12.5 |
featuredoffer-price | Offer displayed on a product detail page with an Add to Cart button | 24.99 |
sales-shipped-last-7-days | Shipped-unit sales in the last 7 days | 1 |
sales-shipped-last-30-days | Shipped-unit sales in the last 30 days | 5 |
sales-shipped-last-60-days | Shipped-unit sales in the last 60 days | 20 |
sales-shipped-last-90-days | Shipped-unit sales in the last 90 days | 45 |
inventory-age-0-to-30-days | The number of sellable units that have been in the fulfillment center for the last 30 days | 0 |
inventory-age-31-to-60-days | The number of sellable units that have been in the fulfillment center for the last 31-60 days | 10 |
inventory-age-61-to-90-days | The number of sellable units that have been in the fulfillment center for the last 61-90 days | 20 |
inventory-age-181-to-330-days | The number of sellable units that have been in the fulfillment center for the last 181-330 days | 0 |
inventory-age-331-to-365-days | The number of sellable units that have been in the fulfillment center for the last 331-365 days | 34 |
estimated-storage-costs-next-30-days |
Estimated storage fees (monthly storage + long-term storage) that you would incur 30 days from today, based on your current sales rate.
Note: Inventory costs are based on quantities in the latest daily snapshot and may differ from your actual inventory quantities.
|
1,500 |
inbound-quantity | Inbound quantity = inbound-working + inbound-shipped + inbound receiving | 14304 |
inbound-working | Shipments in working status | 3400 |
inbound-receiving | Shipments in receiving status | 0 |
inbound-shipped | Shipments in shipped status | 1200 |
no-sale-last-6-months | Inventory that has not sold in six or more consecutive months and that have been in fulfillment centers for more than 180 days. These units will be automatically removed during the next removal cycle if you are opted in to automated fulfillable inventory removals. | 0 |