The Inventory Ledger report is like a bank statement for your inventory. It provides end-to-end inventory reconciliation capability by showing your starting inventory balance, received inventory, customer orders, customer returns, adjustments, removals, and ending balance.
Use this report to analyze your inventory movements to and from Amazon fulfillment centers, including products that are sold, returned, removed, disposed of, damaged, lost, and found. You can view all historical movements of your inventory for 18 months in this report.
The summary view of the Inventory Ledger report shows a history of inventory events (such as receipts, shipments, and adjustments) by SKU and disposition (such as sellable, customer damaged, carrier damaged, fulfillment center damaged, expired, distributor damaged, and defective).
The detailed view of the Inventory Ledger report shows details about all inventory events in fulfillment centers, including event type, quantity, location, country, and disposition.
If you notice any discrepancies, try expanding the dates of your report. An inventory event could have occurred in the previous month, which would affect your data in the report window. Expanding the dates of your report can give you a better understanding of your inventory movements.
You can also view your reimbursements in the online report by clicking See reimbursements for the reported dates. Reimbursements for lost or damaged units may take up to 45 days to post to your account. To learn more about reimbursements, go to FBA lost and damaged inventory reimbursement policy.
Parameter | Description | Required? |
---|---|---|
ASIN | Unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. |
Not required To generate a report for a specific product, enter the ASIN, MSKU, or FNSKU. Leaving these fields blank will generate a report for all products. |
Merchant SKU | Unique identifier that you assign to products |
Not required To generate a report for a specific product, enter the ASIN, MSKU, or FNSKU. Leaving these fields blank will generate a report for all products. |
Fulfillment network SKU (FNSKU) | Unique identifier that Amazon assigns to products stored in and fulfilled from an Amazon fulfillment center |
Not required To generate a report for a specific product, enter the ASIN, MSKU, or FNSKU. Leaving these fields blank will generate a report for all products. |
Aggregate report by location | For the summary view, select Country to display inventory location by country or Fulfillment center to display inventory location by fulfillment center. | Required |
Aggregate report by time period | For the summary view, select the desired time period for the report, such as monthly, weekly, or daily. | Required |
Date range | The start and end dates for the report | Required |
Name | Description |
---|---|
Date | The date the report was requested |
FNKSU | Unique identifier that Amazon assigns to products stored in and fulfilled from an Amazon fulfillment center |
ASIN | Unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. |
MSKU | Unique identifier that you assign to products |
Title | The title of your product |
Disposition | The status of the product, such as sellable or damaged |
Starting warehouse balance | Units that were available for this product in fulfillment centers at the start of the time period |
Receipts | Units that were received in shipments to fulfillment centers |
Customer shipments | Completed deliveries of customer orders that Amazon has fulfilled |
Customer returns | Units that buyers have returned to fulfillment centers and that have been returned to your inventory |
Warehouse transfer in/out | Aggregated number of units that have been transshipped into and out of fulfillment centers |
Found | Units that were missing but have been found and returned to your inventory |
Removed | Units that have been removed from your inventory via a removal order and shipped out of fulfillment centers |
Lost | Units that are missing from your inventory in fulfillment centers and that may be eligible for reimbursement or for which you have already been reimbursed |
Disposed | Units that have been removed from your inventory and disposed of |
Other events | Units that were identified as damaged and that may be eligible for reimbursement or for which you have already been reimbursed, as well as all other inventory dispositions that may not be covered under the other definitions |
Ending warehouse balance | Units that were available for this product in fulfillment centers at the end of the time period |
Unknown events | Units for which the specific event type is not known. This is primarily caused by parts of an event occurring across different reporting time periods. Expanding the reporting time period can reduce the number of unknown event units. |
In transit between warehouses | Units that are in transit between fulfillment centers |
Location | The country or fulfillment center where your inventory is located, depending on your selection for the Inventory location parameter |
Parameter | Description | Required? |
---|---|---|
ASIN | Unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. |
Not required To generate a report for a specific product, enter the ASIN, MSKU, or FNSKU. Leaving these fields blank will generate a report for all products. |
Merchant SKU | Unique identifier that you assign to products |
Not required To generate a report for a specific product, enter the ASIN, MSKU, or FNSKU. Leaving these fields blank will generate a report for all products. |
Fulfillment network SKU (FNSKU) | Unique identifier that Amazon assigns to products stored in and fulfilled from an Amazon fulfillment center |
Not required To generate a report for a specific product, enter the ASIN, MSKU, or FNSKU. Leaving these fields blank will generate a report for all products. |
Reference ID | Transaction ID, such as a shipment ID or adjustment ID | Not required |
Date range | The start and end dates for the report | Required |
Name | Description |
---|---|
Date | The date the report was requested |
FNKSU | Unique identifier that Amazon assigns to products stored in and fulfilled from an Amazon fulfillment center |
ASIN | Unique blocks of 10 letters or numbers that identify items. ASINs are assigned by Amazon. You can find the ASIN on the product detail page. |
MSKU | Unique identifier that you assign to products |
Title | The title of your product |
Event type | Type of event that caused a change in inventory, such as shipment, receipt, vendor return, warehouse transfer, adjustment, or customer return |
Reference ID | Transaction ID, such as a shipment ID or adjustment ID |
Quantity | Unit quantity for the transaction |
Fulfillment center | Fulfillment center where the inventory is stored |
Disposition | Status of the product, such as sellable or damaged |
Reason (if available) | The downloaded report displays codes, while the online report shows descriptions. View the Adjustment types and reason codes table below for a full list of codes and descriptions. |
Country | Country where the inventory is stored |
Reconciled quantity | Number of units that have been reconciled with other adjustment events |
Unreconciled quantity | Number of units that have not been reconciled with other adjustment events |
Adjustment-type rows in the Inventory Ledger report's detailed view show the history of adjustments to your inventory in response to issues such as disposition changes, misplaced inventory, found inventory, and ownership corrections.
Inventory adjustments are categorized by type and reason code.
Inventory adjustments often occur in pairs. For example, if your inventory changes disposition from sellable to expired, there will be two adjustments to your inventory: a decrease in your sellable inventory and an increase in your expired inventory. Here is an example:
Date | Fulfillment network SKU (FNSKU) | ASIN | Merchant SKU | Title | Event type | Disposition | Fulfillment center | Reason | Quantity | Reference ID | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
05/26/2021 | X0000COYXD | X0000COYXD | 2Y-IQFY-RUQV | How Deep Lies the Shadow | Adjustments | Sellable | LEJ1 | Inventory disposition change | -1 | 13895071006 | US |
05/26/2021 | X0000COYXD | X0000COYXD | 2Y-IQFY-RUQV | How Deep Lies the Shadow | Adjustments | Expired | LEJ1 | Inventory disposition change | 1 | 13895071060 | US |
The following table lists all inventory adjustment reason codes and their type.
Code | Type | Reason | Definition |
---|---|---|---|
6 | - | Damaged at Amazon fulfillment center | A decrease to your carrier-damaged inventory level. This code is always followed by a P code increase to your fulfillment-center-damaged inventory level. |
7 | - | Damaged at Amazon fulfillment center | A decrease to your expired inventory level. This code is always followed by a P code increase to your fulfillment-center-damaged inventory level. |
E | - | Damaged at Amazon fulfillment center | A decrease to your sellable inventory level. This code is always followed by a P code increase to your fulfillment-center-damaged inventory level. |
H | - | Damaged at Amazon fulfillment center | A decrease to your customer-damaged inventory level. This code is always followed by a P code increase to your fulfillment-center-damaged inventory level. |
K | - | Damaged at Amazon fulfillment center | A decrease to your defective inventory level. This code is always followed by a P code increase to your fulfillment-center-damaged inventory level. |
U | - | Damaged at Amazon fulfillment center | A decrease to your distributor-damaged inventory level. This code is always followed by a P code increase to your fulfillment-center-damaged inventory level. |
D | - | Inventory disposed of | A decrease to your inventory level because inventory has been disposed of |
F | + | Inventory found | An increase to your inventory level because missing inventory has been found |
N | + | Inventory found | An increase to your inventory level because inventory that was incorrectly assigned has been transferred to your account or because you received an Amazon reimbursement |
M | - | Inventory misplaced | A decrease to your inventory level because inventory is missing from a bin location in a fulfillment center |
5 | - | Inventory misplaced | A decrease to your inventory level because inventory is missing from a bin location in a fulfillment center |
3 | + | Product redefinition transfer in | Two products with separate identifiers (SKUs) are determined to be the same item. One SKU will be removed from your inventory (code 4) and added (code 3) as the other SKU. |
4 | - | Product redefinition transfer out | Two products with separate identifiers (SKUs) are determined to be the same item. One SKU will be removed from your inventory (code 4) and added (code 3) as the other SKU. |
O | - | Inventory correction | Units that have been transferred out of your account because they were incorrectly received into your inventory or because Amazon has reimbursed you for them |
P | + | Inventory disposition change | Units of a certain disposition are added to your inventory after the removal from a different disposition. This code always follows a code 6, 7, E, H, K, U, or Q adjustment. |
Q | - | Inventory disposition change | Units of a certain disposition are removed from your inventory and then added back to your inventory as a different disposition. This code is always followed by a P code adjustment. |
Inventory disposition represents the physical state of a unit or units.
Inventory disposition | Inventory state | Definition |
---|---|---|
Sellable | Sellable | Inventory that looks and functions as described in the listing |
Defective | Unsellable | Inventory that does not look or function as described in the listing and is not visibly damaged, such as a recalled product |
Customer damaged | Unsellable | Inventory that was damaged by a customer |
Distributor damaged | Unsellable | Inventory that was damaged by the seller, vendor, or distributor during receiving |
Fulfillment center damaged | Unsellable | Inventory that was damaged at an Amazon fulfillment center |
Carrier damaged | Unsellable | Inventory that was damaged by a carrier during receiving, while in transit to the buyer, or while in transit back to Amazon due to a return |
Expired | Unsellable | Inventory that has passed its expiration date |
You can view adjustments to your inventory online in Seller Central or by downloading the Inventory Ledger report’s detailed view.
To view your inventory adjustments online, follow these steps:
Date | Fulfillment network SKU (FNSKU) | ASIN | Merchant SKU | Title | Event type | Disposition | Fulfillment center | Reason | Quantity | Reference ID | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
05/26/2021 | X001SL |
B0000COYXD |
SLU_2PK | How Deep Lies the Shadow | Adjustments | Sellable | JFK8 | Inventory found | 1 | 2108808 | US |
05/26/2021 |
X001SL | B0000COYXD | SLU_2PK | How Deep Lies the Shadow | Adjustments | Sellable | PHX6 | Inventory found | 1 | 210190912 | US |
05/26/2021 | X001SL | B0000COYXD | SLU_2PK | How Deep Lies the Shadow | Adjustments | Sellable | MGE7 | Inventory found | 1 | 2101901 | US |
05/26/2021 | X001SL | B0000COYXD | SLU_2PK | How Deep Lies the Shadow | Adjustments | Sellable | MKE1 | Inventory found | 1 | 210188746 | US |
05/26/2021 | X001SL | B0000COYXD | SLU_2PK | How Deep Lies the Shadow | Adjustments | Sellable | MAN4 | Inventory found | 1 | 21188081 | US |
To download your Inventory Ledger report and view adjustments, follow these steps:
Here is an example:
Date | FNSKU | ASIN | MSKU | Title | Event type | Reference ID | Quantity | Fulfillment center | Disposition | Reason | Country | Reconciled quantity | Unreconciled quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26/2021 | X001SL | B0000COYXD | SLU_2PK | How Deep Lies the Shadow | Adjustments | 21188081 | -16 | LGB3 | Sellable | M | US | 5 | 11 |
You can get more information in the online view about the reconciled quantities with reason codes for Damaged at Amazon fulfillment center, Inventory misplaced, or Inventory found.
For unreconciled quantities with reason codes for Damaged at Amazon fulfillment center and Inventory misplaced, you may be eligible for reimbursement under the FBA inventory reimbursement policy.
Inventory adjustments for Inventory misplaced, Inventory found, and Damaged at Amazon fulfillment center will have corresponding reconciliations. You can view these reconciliations in both the online and downloadable view.
OnlineWhen there is a reconciliation for an inventory adjustment, a link is provided that will connect you to either the reconciliation adjustment in the Inventory Ledger report’s detailed view or the reimbursement transaction in the Reimbursement report.
DownloadableYou will be able to view reconciled and unreconciled quantity columns for Inventory misplaced, Inventory found, and Damaged at Amazon fulfillment center. For example, when an inventory adjustment is reimbursed or reconciled, you will see the unreconciled quantity decrease and the reconciled quantity increase.
Here is an example from the online view:
Date | Fulfillment network SKU (FNSKU) | ASIN | Merchant SKU | Title | Event type | Disposition | Fulfillment center | Reason | Quantity | Reference ID | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
05/26/2021 | X001SL | B0000COYXD | SLU_2PK | How Deep Lies the Shadow | Adjustments | Sellable | LGB3 | Inventory misplaced | -16 | 2108808 | US |
Inventory found | |||||||||||
Remaining misplaced or damaged inventory |
Here is an example from the download view:
Date | FNSKU | ASIN | MSKU | Title | Event type | Reference ID | Quantity | Fulfillment center | Disposition | Reason | Country | Reconciled quantity | Unreconciled quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26/2021 | X001SL | B0000COYXD | SLU_2PK | How Deep Lies the Shadow | Adjustments | 21188081 | -16 | LGB3 | Sellable | M | US | 5 | 11 |
The following table lists all possible original event and reconciliation event combinations.
Inventory adjustment reason | Reconciliation reason (displayed in drop-down menu) | Definition |
---|---|---|
Damaged at Amazon fulfillment center | Inspected and disposition corrected | Inventory that an inspection found was not damaged at the fulfillment center |
Reimbursed | Inventory for which you have been reimbursed | |
Remaining misplaced or damaged inventory | The remaining inventory that has not been reconciled | |
Inventory misplaced | Inventory found | Misplaced inventory that was found |
Reimbursed | Inventory for which you have been reimbursed | |
Damaged inventory misplaced |
Damaged at Amazon fulfillment center inventory that was misplaced.
Note: The reconciliation will be applied to the Damaged at Amazon fulfillment center inventory.
|
|
Remaining misplaced or damaged inventory | The remaining inventory that has not been reconciled | |
Inventory found | Replacement inventory found | Inventory that was replaced to compensate for inventory that was lost or damaged, in accordance with the FBA inventory reimbursement policy. |
Missing inventory found | Misplaced inventory that was found | |
Inventory ownership correction | Incorrectly assigned found inventory that was moved to the correct owner |
You will notice a new inventory classification on the Manage FBA inventory page and report, called Researching. This represents the misplaced or fulfillment-center-damaged inventory that is actively being confirmed at our fulfillment centers.
A timeline shows the duration of the research, which will never exceed 30 days. Once the inventory that is being researched has been reimbursed or has exceeded the 30-day duration, you will see the corresponding adjustment move to the Inventory Ledger report’s detailed view. For inventory adjustments that occur after March 19, 2021, you do not have to wait 30 days to file a claim because we are handling the 30-day researching duration for you.