The following requirements apply to all boxes shipped to Amazon fulfillment centers whether by small parcel delivery, less than truckload (LTL), or full truckload (FTL) shipping.
Boxes containing multiple standard-size items must not exceed 50 cm x 60 cm x 50 cm.
Also box must be more than 18.1 cm ×10.0 cm ×2.5 cm and heavier than 0.15 kg.
The following are approved standard boxes:
Do not:
If you are reusing boxes, remove or cover any existing shipping labels or other barcodes.
For information about product packaging and shipment preparation, see Packaging and Prep Requirements and Small Parcel Delivery Requirements.
All products require a scannable barcode. For more information, see FBA product barcode requirements.
Each box in a shipment requires an Amazon shipment label in addition to the carrier label. For more information, see Shipment label requirements.
Additional requirements apply based on the shipping method you use:
In addition, boxes and box contents must be packaged in such a way that the contents arrive safely and intact at the fulfillment center. For more information, see Packaging and prep requirements.
Some common issues that may result in the refusal of inventory at the fulfillment center include shipments that are larger than expected, not labeled properly, violate policy, damaged, or sent to the wrong fulfillment center.
Shipments may be rejected at the dock and returned to you at your expense. Merchant Damage refers to any inventory that is delivered to an Amazon fulfillment center in an unsellable condition. Shipments considered Merchant Damaged or Defective incur a return freight charge.
You cannot refuse or return shipments that are returned to you without first contacting Amazon. Shipments that you refuse or return without first contacting Amazon may be refused a second time, and any costs incurred will be at your expense.
Make sure your distributor has the correct Amazon FBA Box ID labels for your shipment. You can grant limited access to your seller account to access labels. For more information, see Set user permissions.
In addition, your distributor must adhere to all Amazon shipment requirements.
When you select a carrier, verify that the delivery confirmation system can be used.
Examples of unacceptable carriers and mode of delivery (take it as just a reference):
Carrier | Service |
---|---|
Japan Post | Letter Pack Light (Letter Pack Plus is acceptable) |
Japan Post | Clickpost |
Japan Post | Yu-mail |
Yamato Transport | Neko pos, Kuroneko DM express |
Sagawa Transport | Hikyaku Mail Express |
Delivery to Amazon fulfillment centers without hiring a courier company is prohibited. A truck size of 2 tons or above is recommended. You must schedule a delivery appointment in advance if you are using a non-registered carrier company or chartered vehicle. To schedule a delivery appointment, see the Carrier Central. When you schedule a new appointment, type in ‘FBA’ in front your name for faster processing time.
Registered carriers in Japan are: Yamato Transport Co., Ltd, Sagawa Express Co., Ltd, Nippon Express, Japan Post Co., Ltd, Fukuyama Transporting Co., Ltd, Seino Transportation Co., Ltd, Meitetsu Unyu Co., Ltd, Toll Express Japan, Katolec, Ecohai, SBS Sokuhaisupport, Seino Super Express, and Tonami Transportation. If you use a registered carrier, they will make a delivery appointment on your behalf, therefore, your products may not arrive at the Amazon fulfillment center on the day you specified. For inquiries, please check Carrier Central Instruction Manual (Japanese).
More information is contained in the documents below.
For pallet shipments, see Pallet Requirements.
Amazon cannot serve as an importer of record for your goods. Make sure to list your importer on your Air Way Bill and Invoice before shipping your package to Amazon Japan's fulfillment center.
For more details, see: Manual and sample for how to list your Air Way Bill and Invoice(English).
Note that any type of shipment method that does not allow you to designate a third party as an importer cannot be accepted (including EMS). Listing third party as an importer is required in order to ship from foreign countries to Amazon Japan's fulfillment center.
The destination fulfillment center will be selected based on customer demands and inventory volume in order to maintain balance across Amazon fulfillment centers in Japan. The destination fulfillment center may change every time a shipment is created based on the product size tier of inventory placement below, which is different from the size tier of FBA fees.
Product size tier of Inventory placement
Maximum weights and dimensions for packaged items | |||||
---|---|---|---|---|---|
Product size tier | Weight | Longest side | Median side | Shortest side | Dimension |
Small/standard | 9kg | 45cm | 35cm | 20cm | 100cm |
Large | 40kg* | 95cm | 70cm | 51cm | 216cm |
Super Large | 50kg | n/a | n/a | n/a | 260cm |
Product size tier of Inventory placement | Ship from | |||||||
---|---|---|---|---|---|---|---|---|
All areas (include outside of Japan) | ||||||||
Non Fashion (Small/Standard) | Odawara (FSZ1) | Kawasaki (HND6) | Tosu (HSG1) | Sakai (KIX1) | Ibaraki (KIX3) | Kyotanabe (KIX5) | Amagasaki (KIX6) | Tajimi (NGO2) |
Ichikawa (NRT1) | Nagareyama (QCB1) | Ami (TPX1) | Kawaguchi (TYO1) | Fuchu (TYO3) | Ome (TYO4) | Sakado (TYO6) *3 | Ageo (TYO7) | |
Non Fashion (Large) | Kawajima (HND3) | Tosu (HSG1) | Daito (KIX2) | Yachiyo (NRT2) | Yoshimi (TPF2) | Takatsuki (TPF3) | Inazawa (TPF4) | Inzai (TPF6) |
Narashino (TPF9) | Noda (TPFA) | Isehara (TPFB) | Toda (TPFC) | Yawata (TPFD) | Ageotsutsumisaki (TPFG) | Saitama (TPFI) | Inzai (TPX2) | |
Non Fashion (Super Large) | Kashiwa (VJNA) | Higashinada (VJNB) | Kadoma (VJNC) | Tachikawa (VJND) | Hiratsuka (VJNE) | |||
Non Fashion (Dangerous Goods (Inflammable Liquids) *1 | Odawara (FSZ1) | Sayama (HND2) | Koga (TPZ1) | Kobe (TPZ2) | Kazo (TPZ3) | Nakadai (TPZ4) | Kashiwa (TPZ5) | |
Non Fashion (Meltable Inventory) *2 | Kashiwa (VJGT) | Suminoe (VJWB) | ||||||
Fashion (All size) | Fujiidera (KIX4) | Kawagoe (NRT5) | Kuki (TYO2) |
The above chart indicates the type and size of products each fulfillment center accepts. Shipments that include both small/standard size and oversize products will be divided based on product size.
*The Sort Center (SC) specifically focuses on receiving shipments to make the inbound process more efficient. Once the receiving process is completed at the SC, we will transfer your products to the fulfillment center.
*1: Please check the FBA rules for Dangerous Goods in Seller University before shipment.
*2: Kashiwa (VJGT) and Suminoe (VJWB) are the fulfillment center only for the summer season and cannot use in the winter season. For more details, please check Meltable FBA inventory.
*3: Please note that certain products - including those in the Apparel, Jewelry, Shoes, and Watch categories, as well as products with special prep or handling requirements (such as flammable or hazardous materials) - may still need to be shipped to other fulfillment centers.
Amazon fulfillment center information
Name | Code name | Address | Safety rule |
---|---|---|---|
Amazon Odawara | FSZ1 | 4-5-1 Ogicho Odawara-shi, Kanagawa, 250-8560 | FSZ1*3 |
Amazon Sayama | HND2 | 915 Aoyagi Sayama-shi, Saitama, 350-1301 | HND2*3 |
Amazon Kawajima | HND3 | 2F 2-1-1 Kawajima Kawajimamachi Hiki-gun, Saitama, 350-0195 | HND3*3 |
Amazon Kawasaki | HND6 | 3-14-1 Amazon HND6 Kitamigata Takatsu Kawasaki-shi Kanagawa, 213-8516 | HND6*3 |
Amazon Kawasaki | HND9 | 3-14-1 Amazon HND9 Kitamigata Takatsu Kawasaki-shi Kanagawa, 213-8517 | HND9*3 |
Amazon Tosu | HSG1 | 3-1-3 Yayoigaoka Tosu-shi, Saga, 841-8505 | HSG1*3 |
Amazon Sakai | KIX1 | 138-7 Chikkouyawatamachi Sakai-ku Sakai-shi, Osaka, 590-8589 | KIX1*3 |
Amazon Daito | KIX2 | 2-1-1 Midorigaoka Daito-shi, Osaka, 574-8531 | KIX2*3 |
Amazon Ibaraki | KIX3 | 2-1 Amazon KIX3 Matsushitacho Ibaraki-shi, Osaka, 567-8507 | KIX3*3 |
Amazon Fujiidera | KIX4 | 4-435 Tsudou, Fujiidera-shi, Osaka, 583-8533 | KIX4*3 |
Amazon Kyotanabe | KIX5 | 1 Amazon KIX5 Matsuimiyata Kyotanabe-shi, Kyoto, 610-0397 | KIX5*3 |
Amazon Amagasaki | KIX6 | 20-1 Higashikaigancho, Amagasaki-shi, Hyogo, 660-8582 | KIX6*3 |
Amazon Tajimi | NGO2 | 10-6 Asahigaoka, Tajimi-shi, Gifu, 507-8585 | NGO2*3 |
Amazon Ichikawa | NRT1 | 2-13-1 Shiohama Ichikawa-shi, Chiba, 272-0193 | NRT1*3 |
Amazon Yachiyo | NRT2 | 2036 Kamitakano, Yachiyo-shi, Chiba, 276-8525 | NRT2*3 |
Amazon Kawagoe | NRT5 | 1-10-15 Minamidai Kawagoe-shi, Saitama, 350-1182 | NRT5*3 |
Amazon Nagareyama | QCB1 | 1603-1 Waseda, Nishifukai-aza, Nagareyama-shi, Chiba, 270-0196 | QCB1*3 |
Amazon Yoshimi | TPF2 | 480 Amazon TPF2 Nishiyoshimi, Yoshimi-chou, Hiki-gun,Saitama, 355-0194 | TPF2 |
Amazon Takatsuki | TPF3 | 1-52-2 Amazon TPF3 Shibocho Takatsuki, Osaka, 569-0823 | TPF3 |
Amazon Inazawa | TPF4 | 2-1 Amazon TPF4 Okudaosawa-chou, Inazawa-shi, Aichi, 492-8224 | TPF4 |
Amazon Inzai | TPF6 | 2-4-3 Amazon TPF6 Matsuzakidai Inzai, Chiba, 270-1380 | TPF6 |
Amazon Narashino | TPF9 | Landport Narashino 2F 2-7 3chome Akanehama Narashino-shi, Chiba, 275-0024 | TPF9 |
Amazon Noda | TPFA | 3078-2 Nakazatojikoujyouji Noda-shi, Chiba, 270-0237 | TPFA |
Amazon Isehara | TPFB | 100 Ishida Isehara-shi, Kanagawa, 259-1116 | TPFB |
Amazon Toda | TPFC | ESR Toda, 4-3-76 Niizominami Toda-shi Saitama, 335-0026 | TPFC |
Amazon Yawata | TPFD | 1-1 Yawatakaitori, Yawata-shi, Kyoto 614-8302 | TPFD |
Amazon Ageotsutsumisaki | TPFG | 362-1 Tsutsumisaki, Ageo-shi, Saitama, 362-0054 | TPFG |
Amazon Saitama | TPFI | 1512-1, Ukiya, Iwatsuki-ku, Saitama-shi, Saitama, 339-8503 | TPFI |
Amazon Ami | TPX1 | DPL Tsukuba Ami I-B 6-21-1 Amimachi Yoshiwara Inashiki-gun Ibaraki, 300-1161 | TPX1 *1 |
Amazon Inzai | TPX2 | Amazon TPX2, 2-4-3 Matsuzakidai Inzai, Chiba, 270-1380 | TPX2 |
Amazon Koga | TPZ1 | 8-14 Kitatone, Koga-shi, Ibaraki, 306-0902 | TPZ1 |
Amazon Kobe | TPZ2 | 1-3-5 Murotani, Nishi-ku, Kobe-shi, Hyogo, 651-2241 | TPZ2 |
Amazon Kazo | TPZ3 | Kazo PD Center 7 Nakanome, Kazo-shi, Saitama, 347-0124 | TPZ3 |
Amazon Nakadai | TPZ4 | LogiPlace-D Kawagoe 3-5-1-26 Nakadaiminami, Kawagoe-shi, Saitama, 350-1150 | TPZ4 |
Amazon Kashiwa | TPZ5 | 506-1 Toyofuta, Kashiwa-shi, Chiba, 277-0872 | TPZ5 |
Amazon Kawaguchi | TYO1 | 5-14-35 Amazon TYO1 Ryoke Kawaguchi-shi, Saitama, 332-8503 | TYO1*3 |
Amazon Kuki | TYO2 | 1000-1 Sajiki Kamikiyoku Kuki-shi, Saitama, 346-8511 | TYO2*3 |
Amazon Fuchu | TYO3 | 5-23-62 Yotsuya Fuchu-shi, Tokyo, 183-8570 | TYO3*3 |
Amazon Ome | TYO4 | 2-9-14 Suehiro-cho, Ome-shi, Tyoko, 198-8501 | TYO4*3 |
Amazon Sakado | TYO6 | 1-2-1 Sakadoshi Nishi inter, Saitama, 350-0282 | TYO6*3 |
Amazon Ageo | TYO7 | 826-5 Azamae,Ohazanakaarai, Ageo-shi, Saitma, 362-8508 | TYO7*3 |
Amazon Kashiwa | VJGT | 1823 Amazon VJGT Fujigaya Kashiwa-shi, Chiba, 277-0931 | VJGT *2 |
Amazon Kashiwa | VJNA | 1823 Amazon VJNA Fujigaya Kashiwa-shi, Chiba, 277-0931 | VJNA |
Amazon Higashinada | VJNB | Amazon VJNB, Goodman Kobe 3F, 65 Fukaehamamachi, Higashinada-ku, Kobe-shi, Hyogo, 658-0023 | VJNB |
Amazon Kadoma | VJNC | 5-18 1F Higashidacyo Kadoma-shi, Osaka, 571-0034 | VJNC |
Amazon Tachikawa | VJND | 935 izumi Tachikawa-shi, Tokyo, 190-0015 | VJND |
Amazon Hiratsuka | VJNE | D Project Hiratsuka, 455-1 Ookami, Hiratsuka, Kanagawa, 254-0012 | VJNE |
Amazon Suminoe | VJWB | 5-2-10 Nankohigashi, Suminoe-ku, Osaka-shi, Osaka, 559-0031 | VJWB |
Individual postal codes for the business establishment are used. These codes do not necessarily correspond to the zip code of the area.
You acknowledge that the US Department of Commerce Bureau of Industry and Security has restricted and may in the future restrict dealings with Huawei Technologies Co. Ltd. and certain of its non-U.S. affiliates included on the bureau’s Entity List ("Huawei Listed Entities"). You are responsible for complying with these restrictions, as updated from time to time, in relation to any products, software, or technology ("items") that you receive from Amazon or its affiliates. This includes ensuring that you do not remove, transfer, or accept any items, including inventory, that are subject to these restrictions from Amazon or its fulfillment centers if you are a Huawei Listed Entity or for the purpose of transferring or delivering such items to a Huawei Listed Entity.